<?xml version="1.0" encoding="windows-1252" ?>
						<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
							<channel>
								<atom:link href="http://www.irelandflyfishing.com/rss/" rel="self" type="application/rss+xml" />
								<title>The Great Fishing Houses of Ireland Fishery news &amp; reports</title>
								<link>http://www.irelandflyfishing.com</link>
								<description>The Great Fishing Houses are twenty of the finest salmon and trout fishing establishments in Ireland. To be featured in this guide they have all met the most stringent standards and have the premises, the fishing, the facilities and the staff to offer a truly complete angler's holiday.</description>
								<language>en</language>
			<item>
				<title>Sep 2011 report for Newport House </title>
				<description><![CDATA[<p>Overview of the 2011 Fishing Season – Newport River and Lough Beltra.
 
The 2011 season saw a good salmon run.  Fishing effort was light throughout the season but the catch rate per rod effort was quite good.  The Newport river out performed Lough Beltra which is most unusual.  The river produced 78 salmon but Lough Beltra which ... <a href="http://www.irelandflyfishing.com/news.php?houses_id=18&amp;reports_id=148">more</a></p>]]></description>
				<link>http://www.irelandflyfishing.com/news.php?houses_id=18&amp;reports_id=148</link>
				<guid isPermaLink="false">http://www.irelandflyfishing.com/news.php?houses_id=18&amp;reports_id=148</guid>
				<pubDate>Tue, 13 Dec 2011 00:00:00 GMT</pubDate>
			</item>
			
			<item>
				<title>Sep 2011 report for Rock House </title>
				<description><![CDATA[<p>“ROCK HOUSE” FISHERY REPORT FOR THE 2011 SEASON

The first day fished for 2011 was on March 31 and the last September 27, many an Angling adventure was had twickst these calendar dates. First fish were taken on 5th of April by Sean May (9 and 1/2 pounds), one German Angler had lovely springers on the 13th April (10 and 12 ... <a href="http://www.irelandflyfishing.com/news.php?houses_id=20&amp;reports_id=147">more</a></p>]]></description>
				<link>http://www.irelandflyfishing.com/news.php?houses_id=20&amp;reports_id=147</link>
				<guid isPermaLink="false">http://www.irelandflyfishing.com/news.php?houses_id=20&amp;reports_id=147</guid>
				<pubDate>Mon, 12 Dec 2011 00:00:00 GMT</pubDate>
			</item>
			
			<item>
				<title>Sep 2011 report for Delphi Lodge and Fishery </title>
				<description><![CDATA[<p>Salmon fishing often picks up in September as fish tend to get a bit more aggressive. As the song goes “There were days like this” and there were the other where salmon had absolutely no respect for even the best of anglers. The weather also got increasingly Autumnal with some heavy rain 335.8mm (13.22”) in total and some extremely windy ... <a href="http://www.irelandflyfishing.com/news.php?houses_id=9&amp;reports_id=145">more</a></p>]]></description>
				<link>http://www.irelandflyfishing.com/news.php?houses_id=9&amp;reports_id=145</link>
				<guid isPermaLink="false">http://www.irelandflyfishing.com/news.php?houses_id=9&amp;reports_id=145</guid>
				<pubDate>Tue, 11 Oct 2011 00:00:00 GMT</pubDate>
			</item>
			
			<item>
				<title>Sep 2011 report for Lough Inagh Lodge Hotel and Fishery </title>
				<description><![CDATA[<p>2011 will be a season to remember for Lough Inagh Fishery.  We had record numbers of salmon landed this year, and all the beats and pools produced fish.  The river was perfect for most of the season due to the high water.  As the months passed the Salmon fishing improved which is a little strange, as July ... <a href="http://www.irelandflyfishing.com/news.php?houses_id=14&amp;reports_id=146">more</a></p>]]></description>
				<link>http://www.irelandflyfishing.com/news.php?houses_id=14&amp;reports_id=146</link>
				<guid isPermaLink="false">http://www.irelandflyfishing.com/news.php?houses_id=14&amp;reports_id=146</guid>
				<pubDate>Tue, 11 Oct 2011 00:00:00 GMT</pubDate>
			</item>
			
			<item>
				<title>Sep 2011 report for Ballynahinch Castle &amp; River Fishery </title>
				<description><![CDATA[<p>The End to a Great Season

Ballynahinch has just completed one of its most successful fishing seasons in many years.  The total catch of over 110 fish to the fly on the Castle Stretch was very respectable whilst the total catch of approximately 350 fly caught salmon for whole catchment is the best in many many years.  September, as ... <a href="http://www.irelandflyfishing.com/news.php?houses_id=3&amp;reports_id=144">more</a></p>]]></description>
				<link>http://www.irelandflyfishing.com/news.php?houses_id=3&amp;reports_id=144</link>
				<guid isPermaLink="false">http://www.irelandflyfishing.com/news.php?houses_id=3&amp;reports_id=144</guid>
				<pubDate>Fri, 07 Oct 2011 00:00:00 GMT</pubDate>
			</item>
			
			<item>
				<title>Aug 2011 report for Rock House </title>
				<description><![CDATA[<p>August had some large spates, there were not that many fresh grilse about but again almost every spate produced decent fishing and overall there was evidence of good numbers of fish showing in most holding pools throughout the system a reflection of the very healthy numbers of fish building up since spring. 

Young Archy and Hamish Mc Auly took the ... <a href="http://www.irelandflyfishing.com/news.php?houses_id=20&amp;reports_id=143">more</a></p>]]></description>
				<link>http://www.irelandflyfishing.com/news.php?houses_id=20&amp;reports_id=143</link>
				<guid isPermaLink="false">http://www.irelandflyfishing.com/news.php?houses_id=20&amp;reports_id=143</guid>
				<pubDate>Mon, 12 Sep 2011 00:00:00 GMT</pubDate>
			</item>
			
			<item>
				<title>Aug 2011 report for Lough Inagh Lodge Hotel and Fishery </title>
				<description><![CDATA[<p>In the first week of August 6 Salmon were landed,  which was very good considering that there was little or no wind.  Inagh Gillie, Ronan Creane (Galway) caught and released the best fish of the week.  The fish weighed 9lbs and took a Daddy.  Willie Kelly had 2 grilse from Inagh on a Bibio, weighing 3.5lbs ... <a href="http://www.irelandflyfishing.com/news.php?houses_id=14&amp;reports_id=137">more</a></p>]]></description>
				<link>http://www.irelandflyfishing.com/news.php?houses_id=14&amp;reports_id=137</link>
				<guid isPermaLink="false">http://www.irelandflyfishing.com/news.php?houses_id=14&amp;reports_id=137</guid>
				<pubDate>Tue, 06 Sep 2011 00:00:00 GMT</pubDate>
			</item>
			
			<item>
				<title>Aug 2011 report for Mount Falcon Country House Hotel </title>
				<description><![CDATA[<p>August was our best month of the season with a total of 261 salmon and grilse recorded.

Low water during the first week made conditions difficult, despite this the Whitwell party still accounted for 17 fish. Rain on the Sunday brought much needed fresh water into the system and with it a run of grilse. Despite losing a day due high ... <a href="http://www.irelandflyfishing.com/news.php?houses_id=16&amp;reports_id=138">more</a></p>]]></description>
				<link>http://www.irelandflyfishing.com/news.php?houses_id=16&amp;reports_id=138</link>
				<guid isPermaLink="false">http://www.irelandflyfishing.com/news.php?houses_id=16&amp;reports_id=138</guid>
				<pubDate>Tue, 06 Sep 2011 00:00:00 GMT</pubDate>
			</item>
			
			<item>
				<title>Jul 2011 report for Rock House </title>
				<description><![CDATA[<p>July 2011 had much to offer in the way of memorable days fishing, the weather although patchy with dry stretches was overall a wet month with high rainfall.

The Ryan party from Wexford made a welcome return to the Owenduff again this year, the skies did not exactly open for them, however they finished the week’s fishing with a very respectable ... <a href="http://www.irelandflyfishing.com/news.php?houses_id=20&amp;reports_id=139">more</a></p>]]></description>
				<link>http://www.irelandflyfishing.com/news.php?houses_id=20&amp;reports_id=139</link>
				<guid isPermaLink="false">http://www.irelandflyfishing.com/news.php?houses_id=20&amp;reports_id=139</guid>
				<pubDate>Tue, 06 Sep 2011 00:00:00 GMT</pubDate>
			</item>
			
			<item>
				<title>Aug 2011 report for Aasleagh Lodge &amp; River Erriff Fishery </title>
				<description><![CDATA[<p>In the first week of August there were high tides up to 4.5 meters in the Killary with many salmon and sea trout continually splashing on the high tides. The high-water mark reached 1.45 meters and fresh fish continued to enter the lower river even though the river levels were recorded at 0.6 meters on the Aasleagh Gauge. 

Mark Broughton ... <a href="http://www.irelandflyfishing.com/news.php?houses_id=1&amp;reports_id=140">more</a></p>]]></description>
				<link>http://www.irelandflyfishing.com/news.php?houses_id=1&amp;reports_id=140</link>
				<guid isPermaLink="false">http://www.irelandflyfishing.com/news.php?houses_id=1&amp;reports_id=140</guid>
				<pubDate>Tue, 06 Sep 2011 00:00:00 GMT</pubDate>
			</item>
			
			<item>
				<title>Aug 2011 report for Camillaun Lodge </title>
				<description><![CDATA[<p>Lough Corrib in July and August can see the appearance of the feisty Mayfly and this year was no exception, unfortunately the fishing effort was very small but some local anglers had good catches. News of the great salmon fishing to be found in Connemara attracted many anglers’ attention. It is great to hear of such good runs of both ... <a href="http://www.irelandflyfishing.com/news.php?houses_id=6&amp;reports_id=141">more</a></p>]]></description>
				<link>http://www.irelandflyfishing.com/news.php?houses_id=6&amp;reports_id=141</link>
				<guid isPermaLink="false">http://www.irelandflyfishing.com/news.php?houses_id=6&amp;reports_id=141</guid>
				<pubDate>Tue, 06 Sep 2011 00:00:00 GMT</pubDate>
			</item>
			
			<item>
				<title>Aug 2011 report for Delphi Lodge and Fishery </title>
				<description><![CDATA[<p>August was typically August like for fishing, frustrating, especially in the last 10 to 12 days of the month. There were plenty of salmon to be seen but extremely difficult to catch. Sea trout were disappointing overall but there were a few high points especially towards the latter part of the month.

The weather was even difficult to describe. A tourist ... <a href="http://www.irelandflyfishing.com/news.php?houses_id=9&amp;reports_id=142">more</a></p>]]></description>
				<link>http://www.irelandflyfishing.com/news.php?houses_id=9&amp;reports_id=142</link>
				<guid isPermaLink="false">http://www.irelandflyfishing.com/news.php?houses_id=9&amp;reports_id=142</guid>
				<pubDate>Tue, 06 Sep 2011 00:00:00 GMT</pubDate>
			</item>
			
			<item>
				<title>Jul 2011 report for Lough Inagh Lodge Hotel and Fishery </title>
				<description><![CDATA[<p>The month started off with great promise of good fishing as we had flood after flood.  Plenty of fish entered the lake and anglers enjoyed good fishing, however the last 2 weeks have been frustrating with little or no water and wind.  The temperature of the surface water is now 18 degrees C.  This has driven the ... <a href="http://www.irelandflyfishing.com/news.php?houses_id=14&amp;reports_id=134">more</a></p>]]></description>
				<link>http://www.irelandflyfishing.com/news.php?houses_id=14&amp;reports_id=134</link>
				<guid isPermaLink="false">http://www.irelandflyfishing.com/news.php?houses_id=14&amp;reports_id=134</guid>
				<pubDate>Sat, 06 Aug 2011 00:00:00 GMT</pubDate>
			</item>
			
			<item>
				<title>Jul 2011 report for Newport House </title>
				<description><![CDATA[<p>The fishing record book for Newport House shows an entry for July 1961 that M. George Baranowski from Paris landed 2 salmon from the Newport River. He returned with his son (photograph attached) on a nostalgic visit this
July 2011 - 50 years later and repeated his success by landing a fresh salmon from the Newport River. On the same day ... <a href="http://www.irelandflyfishing.com/news.php?houses_id=18&amp;reports_id=135">more</a></p>]]></description>
				<link>http://www.irelandflyfishing.com/news.php?houses_id=18&amp;reports_id=135</link>
				<guid isPermaLink="false">http://www.irelandflyfishing.com/news.php?houses_id=18&amp;reports_id=135</guid>
				<pubDate>Sat, 06 Aug 2011 00:00:00 GMT</pubDate>
			</item>
			
			<item>
				<title>Jul 2011 report for Mount Falcon Country House Hotel </title>
				<description><![CDATA[<p>For the month of July a total of 86 grilse and salmon were caught on the Mount Falcon waters.

During the first week of month 8 fish were taken. Those enjoying success included Galway’s Danny Goldrick and his son, home on a visit from England, and Mount Falcon regular Martin Davison.

The second week saw some 10 fish caught. Roger Wigglesworth on ... <a href="http://www.irelandflyfishing.com/news.php?houses_id=16&amp;reports_id=136">more</a></p>]]></description>
				<link>http://www.irelandflyfishing.com/news.php?houses_id=16&amp;reports_id=136</link>
				<guid isPermaLink="false">http://www.irelandflyfishing.com/news.php?houses_id=16&amp;reports_id=136</guid>
				<pubDate>Sat, 06 Aug 2011 00:00:00 GMT</pubDate>
			</item>
			
			<item>
				<title>Jun 2011 report for Rock House </title>
				<description><![CDATA[<p>Although June 2011 did not match the dizzying angling highs of May it was still good fishing as the rain was not so consistent as the previous month, and was 100% better than June 2010 which was a virtual drought. 

Bob Brennan had 2 salmon early on and 1 seatrout ; patchy rain on and off marked a pattern for June ... <a href="http://www.irelandflyfishing.com/news.php?houses_id=20&amp;reports_id=132">more</a></p>]]></description>
				<link>http://www.irelandflyfishing.com/news.php?houses_id=20&amp;reports_id=132</link>
				<guid isPermaLink="false">http://www.irelandflyfishing.com/news.php?houses_id=20&amp;reports_id=132</guid>
				<pubDate>Mon, 25 Jul 2011 00:00:00 GMT</pubDate>
			</item>
			
			<item>
				<title>Jul 2011 report for Aasleagh Lodge &amp; River Erriff Fishery </title>
				<description><![CDATA[<p>Water levels were low for the first few days of July and few anglers fished.  Rains on the 5th. increased water levels and angling conditions improved.   Marcus Muller caught a well conditioned sea liced grilse of 5lbs. in the Pool on a Black Shrimp fly.  David Gaffney caught three grilse in the Coronation Pool on Shrimp ... <a href="http://www.irelandflyfishing.com/news.php?houses_id=1&amp;reports_id=133">more</a></p>]]></description>
				<link>http://www.irelandflyfishing.com/news.php?houses_id=1&amp;reports_id=133</link>
				<guid isPermaLink="false">http://www.irelandflyfishing.com/news.php?houses_id=1&amp;reports_id=133</guid>
				<pubDate>Mon, 25 Jul 2011 00:00:00 GMT</pubDate>
			</item>
			
			<item>
				<title>Jul 2011 report for Ballynahinch Castle &amp; River Fishery </title>
				<description><![CDATA[<p>Fishing Update 22nd July 2011 - Grilse Run In Full Swing 

Sustained rain over the past weekend brought water levels up on the Ballynahinch River.  Coupled with timely spring tides, large numbers of salmon entered the catchment of the past 5 days. The grilse run was getting so late we were beginning to wonder if it would materialise to ... <a href="http://www.irelandflyfishing.com/news.php?houses_id=3&amp;reports_id=131">more</a></p>]]></description>
				<link>http://www.irelandflyfishing.com/news.php?houses_id=3&amp;reports_id=131</link>
				<guid isPermaLink="false">http://www.irelandflyfishing.com/news.php?houses_id=3&amp;reports_id=131</guid>
				<pubDate>Thu, 21 Jul 2011 00:00:00 GMT</pubDate>
			</item>
			
			<item>
				<title>May 2011 report for Rock House </title>
				<description><![CDATA[<p>May was indeed a memorable month, not only were conditions perfect for most angling days but there were also a large number of fish running through the river system. 
I believe this is a common theme for most fisheries this May, hopefully this will become the trend for the remaining season. 

The rain came in early May and was set ... <a href="http://www.irelandflyfishing.com/news.php?houses_id=20&amp;reports_id=125">more</a></p>]]></description>
				<link>http://www.irelandflyfishing.com/news.php?houses_id=20&amp;reports_id=125</link>
				<guid isPermaLink="false">http://www.irelandflyfishing.com/news.php?houses_id=20&amp;reports_id=125</guid>
				<pubDate>Fri, 17 Jun 2011 00:00:00 GMT</pubDate>
			</item>
			
			<item>
				<title>May 2011 report for Newport House </title>
				<description><![CDATA[<p>After six weeks of dry weather the flood finally came on Sunday 22nd May - matched by extraordinary high Spring tides.  This combination brought a wonderful run of Spring salmon in to the system.  A total of 15 salmon caught from 22nd May to 4th June - and from a very light rod effort.  The best caught ... <a href="http://www.irelandflyfishing.com/news.php?houses_id=18&amp;reports_id=126">more</a></p>]]></description>
				<link>http://www.irelandflyfishing.com/news.php?houses_id=18&amp;reports_id=126</link>
				<guid isPermaLink="false">http://www.irelandflyfishing.com/news.php?houses_id=18&amp;reports_id=126</guid>
				<pubDate>Fri, 17 Jun 2011 00:00:00 GMT</pubDate>
			</item>
			</channel>
				 </rss>	
